# Blockstream Satellite Kit Comparison

Source URL: https://helpcenter.dxp-frontend.devserver.app/blockstream-satellite/faqs/blockstream-satellite-kit-comparison
Updated: 2026-05-18T07:24:18.000Z
Category: Blockstream Satellite
Section: FAQs

---

|                                                                                                                                                                                    | **SDR Kit**[DIY guide](https://github.com/Blockstream/satellite/blob/master/doc/sdr.md) | **Basic Kit**Discontinued | **Pro Kit**[Blockstream Store](https://store.blockstream.com/product/blockstream-satellite-pro-kit/) | **Base Station**[Blockstream Store](https://store.blockstream.com/product/blockstream-satellite-base-station/) |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------- | ------------------------- | ---------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------- |
| Includes satellite antennaUsers purchasing kits that do not include a satellite antenna will need to purchase one separately.                                                      |                                                                                         |                           |                                                                                                      | ✓                                                                                                              |
| ConnectionUSB kits must be connected directly to a computer. Ethernet kits can be connected to either a router or a computer.                                                      | USB                                                                                     | USB                       | Ethernet                                                                                             | Ethernet                                                                                                       |
| Multiple host connectionsThe receiver can feed the data stream received over satellite to multiple computers at the same time.                                                     |                                                                                         |                           | ✓                                                                                                    | ✓                                                                                                              |
| CPU utilizationProcessor/memory demands on the computer connected to the kit (excluding node software).                                                                            | High                                                                                    | Low                       | None                                                                                                 | None                                                                                                           |
| Dual-satellite capableAbility to receive from two satellites simultaneously in areas with overlapping coverage. Enables greater redundancy, higher bitrate, and faster sync times. |                                                                                         |                           | ✓                                                                                                    |                                                                                                                |
| Total coverage for Asia-Pacific regionSupport for C-band LNBs, required for many countries in the Asia-Pacific region.                                                             | ✓                                                                                       | ✓                         | ✓                                                                                                    |                                                                                                                |
| LNB power supplied by interfaceThe kit's LNB receives power from the USB or Ethernet connection.                                                                                   |                                                                                         | ✓                         | ✓                                                                                                    | ✓1                                                                                                             |
| Support for Universal LNBRequired to use Universal LNBs when receiving from the Galaxy 18 or Eutelsat 113 satellites.                                                              |                                                                                         | ✓                         | ✓                                                                                                    | ✓                                                                                                              |
| Rack-mountableCan be mounted in a traditional server rack. Faceplate sold separately.                                                                                              |                                                                                         |                           | ✓                                                                                                    |                                                                                                                |

1 The Base Station requires a router that supports Power over Ethernet (PoE), otherwise, the PoE injector will need to be connected (included with the Base Station).

Navigation: Blockstream Help Center > Blockstream Satellite > Blockstream Satellite Kit Comparison

## Related Articles in This Section
- [How does Blockstream Satellite Bitcoin data differ from regular Bitcoin data?](https://helpcenter.dxp-frontend.devserver.app/blockstream-satellite/faqs/how-does-blockstream-satellite-bitcoin-data-differ-from-regular-bitcoin-data)
- [How do I find out if my area receives Blockstream Satellite coverage?](https://helpcenter.dxp-frontend.devserver.app/blockstream-satellite/faqs/how-do-i-find-out-if-my-area-receives-blockstream-satellite-coverage)
- [Why does Blockstream Satellite use a forked Bitcoin client?](https://helpcenter.dxp-frontend.devserver.app/blockstream-satellite/faqs/why-does-blockstream-satellite-use-a-forked-bitcoin-client)
- [Blockstream Satellite Kit Comparison](https://helpcenter.dxp-frontend.devserver.app/blockstream-satellite/faqs/blockstream-satellite-kit-comparison) (current)
