# How do I find out if my area receives Blockstream Satellite coverage?

Source URL: https://helpcenter.dxp-frontend.devserver.app/blockstream-satellite/faqs/how-do-i-find-out-if-my-area-receives-blockstream-satellite-coverage
Updated: 2026-05-04T15:36:02.000Z
Category: Blockstream Satellite
Section: FAQs

---

The table below shows the level of Blockstream Satellite coverage each country receives.

Additionally, you can [view the map on our satellite page](https://blockstream.com/satellite/#map) to check if your region is supported or not.

> **Note:** Regions only supported by TELSTAR 18V C-Band can use Blockstream Satellite Kits, but the [flat-panel antennas on our store](https://store.blockstream.com/product/flat-panel-antenna/) do not support C-band. If you are in one of these regions, you must procure your own compatible dish antenna.

## Key

✓ = Full coverage

◐ = Partial coverage

⨉ = No coverage

## Summary of Coverage

| **Satellite**                         | **Galaxy 18**     | **Eutelsat 113**  | **Telstar 11N** | **Telstar 18V** |                  |        |
| ------------------------------------- | ----------------- | ----------------- | --------------- | --------------- | ---------------- | ------ |
| **Region**                            | **North America** | **South America** | **Europe**      | **Africa**      | **Asia Pacific** |        |
| **Band**                              | **Ku**            | **Ku**            | **Ku**          | **Ku**          | **C**            | **Ku** |
| **Afghanistan**                       | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ⨉      |
| **Albania**                           | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Algeria**                           | ⨉                 | ⨉                 | ⨉               | ◐               | ⨉                | ⨉      |
| **Andorra**                           | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Angola**                            | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Antigua and Barbuda**               | ✓                 | ⨉                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Argentina**                         | ⨉                 | ◐                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Armenia**                           | ⨉                 | ⨉                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Australia**                         | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ⨉      |
| **Austria**                           | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Azerbaijan**                        | ⨉                 | ⨉                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Bahamas**                           | ✓                 | ✓                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Bahrain**                           | ⨉                 | ⨉                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Bangladesh**                        | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ⨉      |
| **Barbados**                          | ✓                 | ✓                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Belarus**                           | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Belgium**                           | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Belize**                            | ✓                 | ✓                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Benin**                             | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Bolivia**                           | ⨉                 | ✓                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Bosnia and Herzegovina**            | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Botswana**                          | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Brazil**                            | ⨉                 | ✓                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Brunei**                            | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ⨉      |
| **Bulgaria**                          | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Burkina Faso**                      | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Burundi**                           | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Cambodia**                          | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ⨉      |
| **Cameroon**                          | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Canada**                            | ◐                 | ⨉                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Cape Verde**                        | ⨉                 | ⨉                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Central African Republic**          | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Chad**                              | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Chile**                             | ⨉                 | ✓                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **China**                             | ⨉                 | ⨉                 | ⨉               | ⨉               | ✓                | ◐      |
| **Colombia**                          | ⨉                 | ✓                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Comoros**                           | ⨉                 | ⨉                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Costa Rica**                        | ✓                 | ⨉                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Croatia**                           | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Cuba**                              | ✓                 | ✓                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Cyprus**                            | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Czech Republic**                    | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Democratic Republic of the Congo**  | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Denmark (not including Greenland)** | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Djibouti**                          | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Dominica**                          | ✓                 | ✓                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Dominican Republic**                | ✓                 | ✓                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **East Timor**                        | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ⨉      |
| **Ecuador**                           | ⨉                 | ✓                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Egypt**                             | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **El Salvador**                       | ✓                 | ✓                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Equatorial Guinea**                 | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Eritrea**                           | ⨉                 | ⨉                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Estonia**                           | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Eswatini**                          | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Ethiopia**                          | ⨉                 | ⨉                 | ⨉               | ◐               | ⨉                | ⨉      |
| **Fiji**                              | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ⨉      |
| **Finland**                           | ⨉                 | ⨉                 | ◐               | ⨉               | ⨉                | ⨉      |
| **France**                            | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Gabon**                             | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Gambia**                            | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Georgia**                           | ⨉                 | ⨉                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Germany**                           | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Ghana**                             | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Greece**                            | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Greenland**                         | ⨉                 | ⨉                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Grenada**                           | ✓                 | ✓                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Guatemala**                         | ✓                 | ✓                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Guinea**                            | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Guinea-Bissau**                     | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Guyana**                            | ⨉                 | ✓                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Haiti**                             | ✓                 | ✓                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Honduras**                          | ✓                 | ✓                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Hungary**                           | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Iceland**                           | ⨉                 | ⨉                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **India**                             | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ⨉      |
| **Indonesia**                         | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ⨉      |
| **Iran**                              | ⨉                 | ⨉                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Iraq**                              | ⨉                 | ⨉                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Ireland**                           | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Israel**                            | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Italy**                             | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Ivory Coast**                       | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Jamaica**                           | ✓                 | ⨉                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Japan**                             | ⨉                 | ⨉                 | ⨉               | ⨉               | ✓                | ✓      |
| **Jordan**                            | ⨉                 | ⨉                 | ⨉               | ⨉               | ✓                | ✓      |
| **Kazakhstan**                        | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ✓      |
| **Kenya**                             | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Kiribati**                          | ⨉                 | ⨉                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Kosovo**                            | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Kuwait**                            | ⨉                 | ⨉                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Kyrgyzstan**                        | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ✓      |
| **Laos**                              | ⨉                 | ⨉                 | ⨉               | ⨉               | ✓                | ✓      |
| **Latvia**                            | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Lebanon**                           | ⨉                 | ⨉                 | ⨉               | ⨉               | ✓                | ✓      |
| **Lesotho**                           | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Liberia**                           | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Libya**                             | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Liechtenstein**                     | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Lithuania**                         | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Luxembourg**                        | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Madagascar**                        | ⨉                 | ⨉                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Malawi**                            | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Malaysia**                          | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ⨉      |
| **Maldives**                          | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ⨉      |
| **Mali**                              | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Malta**                             | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Marshall Islands**                  | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ⨉      |
| **Mauritania**                        | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Mauritius**                         | ⨉                 | ⨉                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Mexico**                            | ✓                 | ✓                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Micronesia**                        | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ⨉      |
| **Moldova**                           | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Monaco**                            | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Mongolia**                          | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ✓      |
| **Montenegro**                        | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Morocco**                           | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Mozambique**                        | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Myanmar**                           | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ⨉      |
| **Namibia**                           | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Nauru**                             | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ⨉      |
| **Nepal**                             | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ⨉      |
| **Netherlands**                       | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **New Zealand**                       | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ⨉      |
| **Nicaragua**                         | ⨉                 | ✓                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Niger**                             | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Nigeria**                           | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **North Korea**                       | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ✓      |
| **North Macedonia**                   | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Norway**                            | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Oman**                              | ⨉                 | ⨉                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Pakistan**                          | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ⨉      |
| **Palau**                             | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ⨉      |
| **Panama**                            | ⨉                 | ✓                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Papua New Guinea**                  | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ⨉      |
| **Paraguay**                          | ⨉                 | ✓                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Peru**                              | ⨉                 | ✓                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Philippines**                       | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ⨉      |
| **Poland**                            | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Portugal**                          | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Qatar**                             | ⨉                 | ⨉                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Republic of the Congo**             | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Romania**                           | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Russia**                            | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ⨉      |
| **Rwanda**                            | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Saint Kitts and Nevis**             | ✓                 | ⨉                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Saint Lucia**                       | ✓                 | ✓                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Saint Vincent and the Grenadines**  | ✓                 | ✓                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Samoa**                             | ⨉                 | ⨉                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **San Marino**                        | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **São Tomé and Príncipe**             | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Saudi Arabia**                      | ⨉                 | ⨉                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Senegal**                           | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Serbia**                            | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Seychelles**                        | ⨉                 | ⨉                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Sierra Leone**                      | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Singapore**                         | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ⨉      |
| **Slovakia**                          | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Slovenia**                          | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Solomon Islands**                   | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ⨉      |
| **Somalia**                           | ⨉                 | ⨉                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **South Africa**                      | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **South Korea**                       | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ✓      |
| **South Sudan**                       | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Spain**                             | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Sri Lanka**                         | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ⨉      |
| **Sudan**                             | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Suriname**                          | ⨉                 | ✓                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Sweden**                            | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Switzerland**                       | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Syria**                             | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Taiwan**                            | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ✓      |
| **Tajikistan**                        | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ⨉      |
| **Tanzania**                          | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Thailand**                          | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ⨉      |
| **Togo**                              | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Tonga**                             | ⨉                 | ⨉                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Trinidad and Tobago**               | ⨉                 | ✓                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Tunisia**                           | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Turkey**                            | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Turkmenistan**                      | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ⨉      |
| **Tuvalu**                            | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ⨉      |
| **Uganda**                            | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Ukraine**                           | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **United Arab Emirates**              | ⨉                 | ⨉                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **United Kingdom**                    | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **United States**                     | ✓                 | ✓                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Uruguay**                           | ⨉                 | ✓                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Uzbekistan**                        | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ⨉      |
| **Vanuatu**                           | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ⨉      |
| **Vatican City**                      | ⨉                 | ⨉                 | ✓               | ⨉               | ⨉                | ⨉      |
| **Venezuela**                         | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Vietnam**                           | ⨉                 | ⨉                 | ⨉               | ⨉               | ◐                | ⨉      |
| **Yemen**                             | ⨉                 | ⨉                 | ⨉               | ⨉               | ⨉                | ⨉      |
| **Zambia**                            | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |
| **Zimbabwe**                          | ⨉                 | ⨉                 | ⨉               | ✓               | ⨉                | ⨉      |

Navigation: Blockstream Help Center > Blockstream Satellite > How do I find out if my area receives Blockstream Satellite coverage?

## Related Articles in This Section
- [How does Blockstream Satellite Bitcoin data differ from regular Bitcoin data?](https://helpcenter.dxp-frontend.devserver.app/blockstream-satellite/faqs/how-does-blockstream-satellite-bitcoin-data-differ-from-regular-bitcoin-data)
- [How do I find out if my area receives Blockstream Satellite coverage?](https://helpcenter.dxp-frontend.devserver.app/blockstream-satellite/faqs/how-do-i-find-out-if-my-area-receives-blockstream-satellite-coverage) (current)
- [Why does Blockstream Satellite use a forked Bitcoin client?](https://helpcenter.dxp-frontend.devserver.app/blockstream-satellite/faqs/why-does-blockstream-satellite-use-a-forked-bitcoin-client)
- [Blockstream Satellite Kit Comparison](https://helpcenter.dxp-frontend.devserver.app/blockstream-satellite/faqs/blockstream-satellite-kit-comparison)
